- Home
- Steel Wheels Production Equipment
- Steel Wheels Related Production Equipment
- Butt Welding Machine
Butt Welding Machine
Butt welding machine are specially developed for wheel rim production lines to carry out welding operations after the weld joint has been flattened. The AC flash butt welder is comprised of the flashing welder, electrical system and hydraulic system. Workpiece clamping, welding, and weld slag removal are all hydraulically driven, and the welding parameters are easily set on the touch screen.
Features
- After flashing, upsetting is achieved using a hydro cylinder or servo motor pulse feeding according to customer requirements.
- The welding clamp is equipped with a weld slag scraper in the jaw to automatically remove weld slag, making it easy to use.
- The multi-stage adjustable welding current caters to welding of different wheel rim sizes.
- This butt welder uses high quality cooper electrodes, features an outstanding electric conductivity, a high welding quality and a rejection rate of less than 0.5%.
- The hydraulic system features a compact structure, ensuring it has a small footprint in your factory. The use of a dirt resistant hydraulic pump and servo valve ensure an excellent resistance to pollution and low dust treatment requirements, thus guaranteeing a low investment cost.
- Both manual and automatic operation modes are supported, making the butt welder easy to use.
- This welder features an overall framework design, allowing for a high strength, extremely precise welding operation.
- An automatic weld slag conveyor is an optional piece of auxiliary equipment used to automatically remove weld slags from the bottom of the welder.
Technical parameters
No | Main Parameters | UN-630 | UN-800 | UN-1000 | UN-1600 |
1 | Main circuit rated input voltage | AC 380V/ 1Phase | AC 380V/ 1Phase | AC 380V/ 1Phase | AC 380V/ 1Phase |
2 | Control circuit rated input voltage | AC 380V/ 3Phase/50HZ | AC 380V/3Phase/50HZ | AC 380V/ 3Phase/50HZ | AC 380V/ 3Phase/50HZ |
3 | Secondary voltage | 6.55V-11.8V | 8.8V-14.6V | 8.8V-14.6V | 8.8V-19.6V |
4 | Solenoid valve voltage | DC 24V | DC 24V | DC 24V | DC 24V |
5 | Total power input | 630kVA | 825kVA | 1050kVA | 1610kVA |
6 | Rated power at 50% transformer utilization | 600kVA | 800kVA | 1000kVA | 1600kVA |
7 | Max. upsetting force | 280kN | 320kN | 320kN | 400kN |
8 | Max. clamping force | 650kN | 650kN | 650kN | 650kN |
9 | Max. welding cross section area | 3200mm² | 3500mm² | 4000mm² | 6000mm² |
10 | Max. rim band width | 350mm | 410mm | 500mm | 800mm |
11 | Max. rim band thickness | 4.5mm | 8mm | 10mm | 13mm |
12 | Min. welded rim diameter | 250mm | 400mm | 400mm | 500mm |
13 | Cooling water flow rate | 4500L/H | 4500L/H | 5000L/H | 6000L/H |
14 | Cooling water temperature | ≤20℃ | ≤20℃ | ≤20℃ | ≤20℃ |
15 | Cooling water pressure | 0.2~0.4MPA | 0.2~0.4MPA | 0.2~0.4MPA | 0.2~0.4MPA |
16 | Rejection rate | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
All parameters for this equipment are subject to change without notice and are provided only as reference. Customization services are available, and the final equipment will be supplied based on final technical agreements between us and the customer.